Home / About
Company Profile
Polyreflex Hi-Tech Co., Ltd. is a large-scale manufacturing kingdom specially for producing thermoplastic sheets and plastic products. Polyreflex plastic sheets include polypropylene corrugated sheet, polypropylene honeycomb board & bubble board, solid extruded plastic sheet, such as ABS sheet, TPE / TPO sheet, HDPE sheet, PP film and sheet.
Polyreflex processing center has a variety of advanced processing equipment, and a well-trained and experienced technical team to meet the customized needs of customers, such as cutting, machining, vacuum forming, injection molding, blow molding, assembly, etc.
As an innovative plastic packaging manufacturer, whether it is transportation packaging or recycle logistics turnover packaging, Polyreflex can provide customers with a one-stop solution from packaging design, materials, die cutting, printing to shipping.
Basic Information
Company | Polyreflex Hi-Tech Co., Ltd |
---|---|
Established | 2008 Year |
Business Type | Manufacturer & Trading Company |
Primary services | China manufacturer lightweight plastic corrugated sheets for sign and packaging boxes |
More products | China manufacturer good impact strength lightweight pp honeycomb panel for van lining pallet box, China manufacturer durable plastic pallet container sleeve packs logistics turnover packaging, China manufacturer thermoplastic TPO sheet for automotive floor mats trunk mats truck bed mats, China manufacturer thermoplastic ABS sheet for thermoforming vaccum forming injection molding, China manufacturer corrosion resistant PP sheet HDPE sheet for chemical industry and aquaculture |
Brand | Polyreflex |
Address | Shuilang Industrial Zone, Dalingshan Town |
Trade & Market
Main Market | North America, South America, Western Europe, Eastern Europe, East Asia, The Middle East, Africa, Oceania, global |
---|---|
Nearest port for product export | Shenzhen, Guangzhou, Shanghai, Ningbo |
Delivery clauses under the trade mode | FOB, CFR, CIF, EXW, DDP, DDU, Express Delivery |
Acceptable payment methods | T/T, L/C, D/P D/A, PayPal, Westem Union |
Whether any overseas office is available | Yes |
Business turnover | USD 7 - 10 million per year |
Import volume | USD 1 - 1.2 million per year |
export volume | USD 7 - 10 million per year |
Number of foreign trade department employees | 11-20 people |
Number of researchers | 21-30 people |
Number of quality inspectors | 50 or more |
Number of all the employees | 100 - 500 |
Factory Information
Factory Area | 89,000m2 |
---|---|
Employees | 100 - 500 |
Plant Add | Shuilang Industrial Zone, Dalingshan Town |
Navigation
Youtube
facebook